
School Bus
- Scott Number5741SeriesSchool Bus Additional Ounce Rate (2023)Size25 x 22.25 mmDesignerSteve WolfPrinterBanknote Corporation of AmericaPrintingOffset lithographyGumSelf-AdhesiveFace ValueAdditionalOunce º - No Face ValuePrint Run50,000,000FormatStampEmissionDefinitive
Stamp Information
| Field | Value |
|---|---|
| Scott Number | 5741 |
| Face Value | AdditionalOunce º - No Face Value |
| Print Run | 50,000,000 |
| Series | School Bus Additional Ounce Rate (2023) |
| Designer | Steve Wolf |
| Printer | Banknote Corporation of America |
| Printing | Offset lithography |
| Size | 25 x 22.25 mm |
| Gum | Self-Adhesive |
| Format | Stamp |
| Emission | Definitive |
Notes
Issued in coils of 100. Face value US$0.24 on day of issue