
Sun, Flower, Horseshoe and Dandelion
- Scott Number5804Issued On2023-08-11SeriesLogin to see complete item detailsSizeLogin to see complete item detailsDesignerLogin to see complete item detailsPrinterLogin to see complete item detailsPrintingLogin to see complete item detailsGumLogin to see complete item detailsFace ValueFOREVER º - No Face ValuePrint Run5,000,000FormatLogin to see complete item detailsEmissionLogin to see complete item details
Stamp Information
| Field | Value |
|---|---|
| Scott Number | 5804 |
| Face Value | FOREVER º - No Face Value |
| Print Run | 5,000,000 |
| Issued On | 2023-08-11 |
| Series | Login to see complete item details |
| Designer | Login to see complete item details |
| Printer | Login to see complete item details |
| Printing | Login to see complete item details |
| Size | Login to see complete item details |
| Gum | Login to see complete item details |
| Format | Login to see complete item details |
| Emission | Login to see complete item details |
Notes
stamp from se-tenant strip of five. Face value US$0.66 on day of issue