
Total Solar Eclipse
- Scott Number5211AIssued On2017-06-20SeriesTotal Solar EclipseSize152.4 x 152.4 mmPrintingOffset lithographyGumSelf-AdhesiveFace Value16*FOREVER º - No Face ValuePrint Run3,750,000FormatFull PaneEmissionCommemorative
Stamp Information
| Field | Value |
|---|---|
| Scott Number | 5211A |
| Face Value | 16*FOREVER º - No Face Value |
| Print Run | 3,750,000 |
| Issued On | 2017-06-20 |
| Series | Total Solar Eclipse |
| Printing | Offset lithography |
| Size | 152.4 x 152.4 mm |
| Gum | Self-Adhesive |
| Format | Full Pane |
| Emission | Commemorative |
Notes
The back side shows the path of the eclipse that occurs on August 21, 2017.