
"Mariner 10", Venus and Mercury
- Scott Number1557DIssued On1975-04-04SeriesUS Unmanned Space MissionsSize40 x 25 mmDesignerR. GjertsonPrinterBureau of Engraving & PrintingPrintingOffset lithography and RecessFace Value10 ¢ - United States centFormatStampEmissionCommemorative
Stamp Information
| Field | Value |
|---|---|
| Scott Number | 1557D |
| Face Value | 10 ¢ - United States cent |
| Issued On | 1975-04-04 |
| Series | US Unmanned Space Missions |
| Designer | R. Gjertson |
| Printer | Bureau of Engraving & Printing |
| Printing | Offset lithography and Recess |
| Size | 40 x 25 mm |
| Format | Stamp |
| Emission | Commemorative |
Notes
Red missing (Perforation shift)